Members
Faculty Member
- Amit Awekar
- Rohit Raj Rai, from Jul 2022
- Nidhi Ahlawat: Isolation Forest based algorithms for large and dynamic datasets, from Dec 2018
- Akshay Parekh: Fine-grained relation extraction (co-advisor Professor Ashish Anand), from Dec 2017
Master's Students
- Rishab Deo Singh: Mining dynamic graphs
- Kishore M: Entity recognition in biomedical texts
- Sama Rohith Reddy: High performance algorithms for near duplicate detection in graph datasets
- Ashish Dev:
Undergraduate Students
- Suryansh Singh: Comparative analysis of Isolation Forest variants
- Tanishq Katare and Keshav Chourasiya: Density peak clustering with mass based distance
- Swastika Gupta: Entity linking in biomedical text
Alumni
2022
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 21 to May' 22) | Aryan Chauhan | Language models for grammatical evaluation | Amazon |
Rishikesh Songra | Amazon | ||
Khandesh Sai Lokesh | Analysis of datasets for fine-grained entity recognition | ||
Jagana Vineeth | |||
| MTech Thesis (Jul' 21 to Jul' 22) | Anuj Khare | Surface Name Error correction in Wikipedia across multiple languages | VMware |
Akshat Jain | Comparative Analysis of Models and Datasets for Biomedical Question Answering | Mercedes-Benz | |
Anil Singh | Comparative Analysis of Datasets and Models for Fine-grained Entity Recognition | IBM | |
Stuti Priyambda | Near Duplicate Detection in Labelled Graph Datasets | Flipkart |
2021
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 20 to May' 21) | Ritam Majumdar | Analysis of errors in Wikipedia surface names | BNY Mellon |
Anubhav Tyagi | Graph based image retrieval | Goldman Sachs | |
Bhavnick Singh | Trends in the use of social media by national armed forces | Oracle | |
| MTech Thesis (Jul' 20 to Jul' 21) | Kapil Kukreja | Surface Name Errors in Wikipedia: Identification and Correction | Microsoft |
Rahul Vats | Using vertex-edge overlap as a proxy for graph edit distance to find near duplicates in graph datasets | Oracle | |
Manish Gupta | Similarity computation for short text data | Paytm |
2020
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 19 to May' 20) | Yagyansh Bhatia | Code search engine using embedding methods | Nutanix |
Akhil Chandra Pnachumarthi | Adobe | ||
Arpan Konar | Automated paper-reviewer matching system | Goldman Sachs | |
Ayush Sanjay Agarwal | |||
| MTech Thesis (Jul' 19 to Jul' 20) | Ayush Jaiswal | Near-duplicate detection across multiple graph datasets | Oracle |
Kushal Kumar Dey | Visualization scientific papers | Microsoft | |
| PhD | Abhishek (co-advisor Professor Ashish Anand) | Fine-grained entity detection and typing | Faculty member at BITS Pilani |
2019
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 18 to May' 19) | Srikar Paruchuru | Graph representation learning | |
Chandan Satti | |||
Dharmesh Chourasiya | Updating Mass Based Dissimilarity Measures Efficiently in Dynamic Data sets | Flipkart | |
Kushal K S V S | Samsung | ||
| MTech Thesis (Jul' 18 to Jul' 19) | Sairam Pammi | Near-duplicate detection in graph datasets using sequence similarity measure | |
Priya Badchariya | Near-duplicate detection in graph datasets using vertex-edge overlap similarity measure | ||
| Divyam Lamiyan | Analysis of hate speech in Twitter and Instagram | ThoughtSpot |
2018
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 17 to May' 18) | Sambhav Kothari | Synthetic dataset generation for fine-grained enity mining | Bloomberg |
| Yash Pote | Speeding up neural network training by identifying redundant training examples | National University of Singapore | |
| Akash Dupare | Voca Voca, An educational social game to improve language skills | Honeywell Technology | |
| Nitish Garg | Graph similarity self join | D E Shaw India | |
| MTech Thesis (Jul' 17 to May' 18) | Abhinav Anshuman | Deep learning for genre prediction using only lyrics | Dell India |
| Aditya Gaurav | Analysis of popularity of social media content posted by armed forces | Cisco |
2017
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 16 to May' 17) | Sweta Agarwal | Deep learning for detecting cyberbullying across multiple social media platforms | Adobe |
| Rahul Kumar Gond | Pologono: An educational social game to improve understanding of geometry | Scry Analytics | |
| Pritam Sarkar | MagMates: An educational social game to improve understanding of magnetism | Medlife | |
| MTech Thesis (Jul' 16 to May' 17) | Kavish Dahekar | Large scale analysis of English song lyrics | SAP Labs |
| Vinayak Jadhav | WayOut: An educational social game to improve understanding of directions | SAP Labs | |
| Nihal Jain | Closed frequent disjunctive itemset mining (Co-advisor Professor Saradhi) | Huawei | |
| Pawan Singre | Data infrastructure for analyzing social media presence of armed forces | Agility E Services | |
| Adish | Mining social media presence of Indian Army |
2016
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 15 to May' 16) |
Shriraj Bhardwaj | ChimieRush: A social game for learning periodic table | Adobe |
| Parag Adhau | Frequent item set mining using node sets | Snapdeal | |
| Siddhesh Khandelwal | Heuristics for speeding up k-means clustering | Project Assistant, IISc | |
| Pulkit Arora | Analysis of edit history of Wikipedia in Indian languages | Headout |
2014
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 13 to May' 14) | Rishikesh Ghewari | Anytime algorithms for association rule mining | PayPal |
| Pydi Prasanna | Independence rule mining | Samsung | |
| MTech Thesis (Jul' 13 to May' 14) | Kunj Kothari | Incremental mutual exclusion rule mining | Cognizant |
| Prayag Surendran | Open source toolkit for Wikipedia mining | Myntra | |
| Shailesh Prajapati | FP tree based algorithms for mutual exclusion rule mining | Oracle |
2013
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 12 to May' 13) | Snehlata | Incremental association rule mining | Microsoft |
| Sumeet Kumar Singh | Incremental shared nearest neighbor density based clustering | Microsoft | |
| N. Vishnu Teja | Incremental ROCK-Robust Clustering Algorithm for Categorical Attributes | Goldman Sachs | |
| MTech Thesis (Jul' 12 to May' 13) | Hadik Modi | Mutual exclusion rule mining in transaction datasets | Microsoft |
| Goutam Das | Scalable APIs for Wikipedia mining | Cisco |
2012
| Type of Research | Name | Research Project | Next Job |
|---|---|---|---|
| BTech Project (Jul' 11 to May' 12) | Dhruv Sharma | Near duplicate entity detection in text databases | UC Irvine |
| Sumit Raj | Similarity search in time series databases | University of Minnesota | |
| Chinmaya Poswalia | Search engine for IITG intranet | Amazon | |
| MTech Thesis (Jul' 11 to May' 12) | Apurba Paul | Classifying online question answering discussions as open or resolved | Oracle |
| Manoj Singh Chauhan | Data management APIs for Wikipedia mining | CDOT |